Skye Sailing Club hold events for which there are some impressive trophies and also an award for general contribution to the Club.
The Vice Admiral's Cup
For the winner of the Skye Games yacht race held within Portree Harbour on the Tuesday before the full Skye Games on the first Wednesday in August.
Year | Skipper | Boat |
2002 | T. Becu | Chimera |
2003 | T. Becu | Chimera |
2004 | J. MacKenzie | Stoirm Mhor |
2005 | J. MacKenzie | Stoirm Mhor |
2006 | J. MacKenzie | Stoirm Mhor |
2007 | T. Wear | T. K. Mam |
2008 | D. Finlayson | Monkey Business |
2009 | M. K. Matheson | Randan |
2010 | M. K. Matheson | Randan |
2011 | M. K. Matheson | Roxanne |
2012 | J. MacKenzie | Stoirm Mhor |
2013 | J. MacKenzie | Stoirm Mhor |
2014 | J. MacKenzie | Stoirm Mhor |
2015 | J. MacKenzie | Stoirm Mhor |
2016 | M. K. Matheson | Roxanne |
2017 | D. Logan | Gwennol y Mor |
2018 | J. Mackenzie | Stoirm Mhor |
Round Raasay for the Armadale Cup
Top yacht in the annual dash around the island of Raasay.
Year | Skipper | Boat |
2003 | T. Wear | Calisto |
2004 | J. MacKenzie | Stoirm Mhor |
2005 | J. MacKenzie | Stoirm Mhor |
2006 | P. MacColl | Sullivan |
2007 | C. Matheson | Randan |
2008 | J. MacKenzie | Stoirm Mhor |
2009 | J. MacKenzie | Stoirm Mhor |
2010 | J. Shaw | Pacer |
2011 | C. Matheson | Roxanne |
2012 | B. Wright | Old Flame |
2013 | J. MacKenzie | Stoirm Mhor |
2014 | C. Matheson | Roxanne |
2015 | J. MacKenzie | Stoirm Mhor |
2016 | J. MacKenzie | Stoirm Mhor |
2017 | C. Matheson | Roxanne |
2018 | C. Maclaren | Alchemist |
Midsummer in the Minch Bottle
Originally Scotland's only dedicated night keelboat race across the Minch, around the Shiants and in to Gairloch, for 2017 this will become an afternoon and evening race to Gairloch ahead of their Big Boat Event Regatta over the weekend.
2014 | ||
1st | J & J Trythall | Jaywalker |
2nd | P. McAlister | Seol na Mara |
3rd | A. Main | Dei Latis |
2015 | ||
1st | J. MacKenzie | Stoirm Mhor |
2nd | E. Clubley | Indigo |
3rd | E. McClellan | Seanocaodh |
2016 | ||
1st | J. MacKenzie | Stoirm Mhor |
2nd | E. Clubley | Indigo |
3rd | A. Southall | Cantata |
2017 | ||
1st | J. MacKenzie | Stoirm Mhor |
2nd | D. Kirk | Amber Jack |
3rd | H. MacDonald | 6X |
2018 | ||
Cancelled |
Kyles' Cup
A two race aggregate keelboat event raced from Kyle of Lochalsh to Portree and Portree to Kyle of Lochalsh the following day. Run on behalf of the Kyle and Lochalsh Community Trust.
2015 | ||
1st | D. MacKenzie | Ceol Beag |
2nd | D. Kirk | Jigsaw |
3rd | J. MacLeod | Sonas |
2016 | ||
1st | A. Main | Dei Latis |
2nd | J. H. MacDonald | 6X |
3rd | B. Langlands | Shogun |
2017 | ||
1st | C. McLaren | Alchemist |
2nd | J. MacLeod | Sonas |
3rd | J. H. MacDonald | 6X |
2018 | ||
1st | C. Matheson | Roxanne |
Scorrybreac Trophy
Begun in 2015, this trophy is awarded to the best dinghy overall at the Skye Games Open Regatta in August.
2015 | ||
1st | C. Whatley, K. Nicholson | Wayfarer |
2nd | M. Lewis | Topper |
3rd | L. Wright, M. MacGillvray, A. MacLean | Laser 2000 |
2016 | ||
1st | C. Whatley, K. Nicholson | Wayfarer |
2nd | A. Straton | Vortex |
3rd | M. Taylor & R. Shaw | Bahia |
2017 | ||
1st | C. Whatley | Laser & Feva |
2nd | C. Urquhart | Laser & Feva |
3rd | K. Nicolson | Topper & Feva |
2018 | ||
1st | C. Urquhart | Topper |
2nd | A. Maclean | Topper |
3rd | W. MacGillvray | Topper |
Sandy Rankine Trophy
Launched in 2015, this trophy is awarded to the best Under 16 Dinghy Crew overall at the Skye Games in August.
Sandy had an impressive teaching career in sailing and science. His role in the formation of the Skye Sailing Club in Portree was considerable and he has been behind a number of local sailing initiatives since. He continues to take part; 8 decades in and is still often seen at the helm during the Vice Admiral’s Cup and Round Raasay races – a marvellous example to all.
2015 | ||
1st | C. Whatley, K. Nicholson | Wayfarer |
2nd | M. Lewis | Topper |
3rd | L. Wright, M. MacGillvray, A. MacLean | Laser 2000 |
2016 | ||
1st | C. Whatley, K. Nicholson | |
2nd | C. Urqhuart | Laser |
3rd | S. MacInnes | Topper |
2017 | ||
1st | C. Urquhart | Laser & Feva |
2nd | M. MacGillvray | Topper & Feva |
3rd | A. MacLean | Feva & Bahia |
3rd | F. Turner | Feva & Bahia |
2018 | ||
1st | A. Maclean | Topper |
The Lesley Kirkwood Quaich
Awarded to the Skye Sailing Club Member who, in the opinion of the Trustees, has made a significant contribution to the Club over the year.
2014 | Liz Williams |
2015 | Ian McKay |
2016 | Hugh Macdonald |
2017 | Chloe Urquhart |
Awards made to Skye Sailing Club
RYA Scotland Club of the Year 2016
Commended RYA UK Club of the Year 2017